Audit Record Dialog Box
|
Portable Barcode Scanners:
1. | Walk around to locate assets and scan their barcodes into the scanner memory. |
2. | Return to your computer and export the list of scanned barcodes to a text file. |
3. | Click the Audit button on the Asset list view. |
4. | Copy/Paste the list of scanned barcode numbers into the Asset Number box. Enter a note as needed, and then click the "Add Record" button. The scanned items will no longer appear on the Audit Checklist or Overdue Audit report. |
Barcode Scanner Connected To PC:
1. | Print the "Audit Checklist" report (set the Data Options to Group by Location). |
2. | Walk around to locate the assets and check them off on the list. |
3. | Return to Asset Manager and click the Audit button on the Asset list view. |
4. | With the cursor located in the "Asset Numbers" box, scan each barcode on the Audit Checklist that has been checked. |
5. | Enter a note as needed, and then click the "Add Record" button. The scanned items will no longer appear on the Audit Checklist or Overdue Audit report. |
After auditing all of the assets in the locations as needed, you may run the "Audit Checklist" report again. If unaudited assets remain, you may wish to click the "Data Options" button and group the report by "Custodian" this time in order to follow up with the appropriate personnel.
|