Training Manager User Guide
Contents | Index
![]() | Welcome |
![]() | Introduction |
![]() | Reference |
![]() | Menu Bar |
![]() | Course Catalog |
![]() | Class Sessions |
![]() | Personnel |
![]() | Assignments |
![]() | Reports |
![]() | System Administration |
![]() | Firebird Database Server |
![]() | Troubleshoot Connections |
![]() | Schedule Database Backup |
![]() | Update The Client Software |
![]() | Upgrade To Multi-User |
![]() | Technical Details |
![]() | Move To A New Computer |
![]() | Move Database To New Server |
![]() | Configure Email Client |
![]() | Audit Trail |
![]() | Advanced Configuration |
![]() | How To (Steps) |
![]() | Add completed training |
![]() | Add company name and logo on report |
![]() | Set up annual training requirements |
![]() | Add an External Trainer |
![]() | Export a report |
![]() | Set or change a password |
![]() | Add a read-only or administrator user |
![]() | Manage the system (technical) |
![]() | Getting More Help |
![]() | How To Buy |
© 2024 Kaizen Software Solutions